Display |
---|
Mobile High-Definition Link (MHL) | No |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 102% |
Adobe RGB coverage | 75% |
Display surface | Matt |
HD type | 2K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2727 x 0.2727 mm |
Horizontal scan range | 30 - 114 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 4:3, 16:9 |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
Supported video modes | 1080p, 1440p |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 1200:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 10 bit |
Display diagonal (metric) | 80 cm |
Colour gamut standard | Adobe RGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Compatibility | VESA-P2 |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, SER |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | ISO |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Exterior finish type | Textured |
Bezel thickness type | Narrow |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
Mobile High-Definition Link (MHL) | No |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
Technical details |
---|
External power adapter | No |
Height (without stand) | 434.2 mm |
Depth (without stand) | 57.7 mm |
Width (without stand) | 730.2 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Front bezel colour | Black |
Compliance certificates | WEEE |
Weight (with stand) | 9.4 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 21.5° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, SER |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
External power adapter | No |
Power consumption (max) | 90 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 40 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 39 kWh |
Energy consumption (HDR) per 1000 hours | 45 kWh |
European Product Registry for Energy Labelling (EPREL) code | 692835 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 434.2 mm |
Depth (without stand) | 57.7 mm |
Width (without stand) | 730.2 mm |
Width (with stand) | 730.2 mm |
Depth (with stand) | 275.1 mm |
Height (with stand) | 650.6 mm |
Weight (with stand) | 9.4 kg |
Package width | 835 mm |
Package depth | 225 mm |
Package height | 545 mm |
Package weight | 12.6 kg |
Packaging data |
---|
Package width | 835 mm |
Package depth | 225 mm |
Package height | 545 mm |
Package weight | 12.6 kg |
Package type | Box |
Stand included | Yes |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Packaging content |
---|
Stand included | Yes |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 692835 |
System requirements |
---|
Compatibility | VESA-P2 |
Other features |
---|
Heavy metals free | Hg (mercury) |
Compatibility | VESA-P2 |
Certification | ISO |
Exterior finish type | Textured |
Bezel thickness type | Narrow |
Light effects | No |
Compliance certificates | WEEE |
Height (without stand) | 434.2 mm |
Depth (without stand) | 57.7 mm |
Width (without stand) | 730.2 mm |
Power consumption (max) | 90 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
External power adapter | No |
Package type | Box |
Front bezel colour | Black |
Certificates |
---|
Certification | ISO |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |