Features |
---|
Product colour | White |
Scanning | Mono scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 16000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Printing colours | Black |
Page description languages | BR-Script 3, PCL 6 |
Performance |
---|
Scanning | Mono scanning |
Faxing | Mono faxing |
Number of print cartridges | 1 |
Maximum duty cycle | 16000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | White |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Internal memory | 2000 MB |
Sound power level (printing) | 54 dB |
Print quality |
---|
Scanning | Mono scanning |
Faxing | Mono faxing |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 16000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 80 sheets |
Display |
---|
Colour display | Yes |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (black, normal) | 6.7 s |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 1200 x 600 DPI |
Copying | Mono copying |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning |
---|
Scanning | Mono scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | ADF scanner |
Scan to | E-mail, E-mail Server, FTP, OCR, USB |
Duplex scanning | Yes |
Fax |
---|
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 2000 MB |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 520 sheets |
Total output capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 80 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Folio, Legal, Letter |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, Com-10, DL, Monarch |
Custom media width | 105 - 215.9 mm |
Custom media length | 147.3 - 355.6 mm |
Paper tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
Paper tray media weight | 60 - 230 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Network |
---|
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Security |
---|
Secure printing | Yes |
Technical details |
---|
Cabling technology | 10/100/1000Base-T(X) |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 0.63 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 430 W |
Power consumption (copying) | 710 W |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
Power consumption (ready) | 31 W |
Power consumption (sleep) | 31 W |
Power consumption (off) | 0.5 W |
Energy Star Typical Electricity Consumption (TEC) | 0.63 kWh/week |
Power consumption (printing) | 430 W |
Power consumption (copying) | 710 W |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 32.5 °C |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.63 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 430 W |
Power consumption (copying) | 710 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 495 mm |
Depth | 495 mm |
Height | 518 mm |
Weight | 18.1 kg |
Package width | 588 mm |
Package depth | 580 mm |
Package height | 628 mm |
Package weight | 24.2 kg |
Packaging data |
---|
Package width | 588 mm |
Package depth | 580 mm |
Package height | 628 mm |
Package weight | 24.2 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Cartridge(s) included | Yes |
Cables included | AC |
User guide | Yes |