Display |
---|
Mobile High-Definition Link (MHL) | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 88 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 57 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
3D | No |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1440p |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
SmartResponse | 6 ms |
Touchscreen | No |
Panel type | IPS |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Certification | TCO, EDID, FCC |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
Mobile High-Definition Link (MHL) | Yes |
DVI port | No |
HDMI ports quantity | 1 |
Mini DisplayPorts quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | No |
Audio output | Yes |
AC (power) in | Yes |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 355.6 mm |
Depth (without stand) | 48.3 mm |
Width (without stand) | 611.3 mm |
Cable lock slot | No |
On/off switch | Yes |
Product colour | Black |
SmartResponse | 6 ms |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Compliance certificates | RoHS |
Weight (with stand) | 7.3 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 180° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 74 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26 W |
Annual energy consumption | 37 kWh |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 21.7 W |
Input current | 1.7 A |
Energy efficiency scale | A++ to E |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 355.6 mm |
Depth (without stand) | 48.3 mm |
Width (without stand) | 611.3 mm |
Width (with stand) | 611.4 mm |
Depth (with stand) | 200.4 mm |
Height (with stand) | 485.4 mm |
Weight (with stand) | 7.3 kg |
Weight (without stand) | 4.5 kg |
Package width | 528.1 mm |
Package depth | 688.1 mm |
Package height | 135.9 mm |
Package weight | 9.9 kg |
Packaging data |
---|
Package width | 528.1 mm |
Package depth | 688.1 mm |
Package height | 135.9 mm |
Package weight | 9.9 kg |
Package material | Corrugated cardboard, Polyethylene terephthalate (PET) |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, Mini DisplayPort |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, Mini DisplayPort |
Sustainability |
---|
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Other features |
---|
On/off switch | Yes |
Certification | TCO, EDID, FCC |
TV tuner integrated | No |
Compliance certificates | RoHS |
Energy efficiency class (old) | A |
Height (without stand) | 355.6 mm |
Depth (without stand) | 48.3 mm |
Width (without stand) | 611.3 mm |
Power consumption (max) | 74 W |
Energy efficiency scale | A++ to E |
Manual | Yes |
Touchscreen | No |
SmartResponse | 6 ms |
Recycling data |
---|
Corrugated cardboard content per package | 2.6 kg |
Polyethylene terephthalate (PET) content per package | 44 g |
Certificates |
---|
Certification | TCO, EDID, FCC |