Projector |
---|
Number of colours | 1.07 billion colours |
Projector native resolution | WUXGA (1920x1200) |
Native aspect ratio | 16:10 |
Screen size compatibility | 2540 - 25400 mm (100 - 1000") |
Contrast ratio (typical) | 3500:1 |
Projector brightness (economic mode) | 20000 ANSI lumens |
Matrix size | 3.63 cm (1.43") |
Keystone correction, vertical | -45 - 45° |
Keystone correction, horizontal | -30 - 30° |
Projection technology | 3LCD |
Projector brightness | 30000 ANSI lumens |
Heat dissipation | 7905 BTU/h |
Zoom type | Auto |
Projector brightness (portrait mode) | 30000 ANSI lumens |
Lamps |
---|
Light source type | Laser |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 30000 h |
Light source |
---|
Light source type | Laser |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 30000 h |
Lens system |
---|
Horizontal lens shift range | -30 - 30% |
Vertical lens shift range | -65 - 65% |
Zoom type | Auto |
Interchangeable lens | Yes |
Lens position memory | 10 |
Video |
---|
Video processing | 10 bit |
Video colour modes | Cinema, Dynamic, Natural, Presentation, DICOM simulation mode, Multi-projection, BT.709 |
Full HD | Yes |
3D | No |
Audio |
---|
Built-in speaker(s) | No |
Ports & interfaces |
---|
HDBaseT port | Yes |
USB 2.0 Type-B ports quantity | 1 |
VGA (D-Sub) ports quantity | 2 |
USB 2.0 ports quantity | 2 |
DVI port | Yes |
Network |
---|
Ethernet LAN | Yes |
Storage |
---|
Card reader integrated | No |
Sound emission |
---|
Noise level | 49 dB |
Noise level (economic mode) | 41 dB |
Technical details |
---|
Product colour | Black |
HDCP | Yes |
Heat dissipation | 7905 BTU/h |
Quantity per pack | 1 pc(s) |
Performance |
---|
Market positioning | Presentation |
Password protection | Yes |
HDCP | Yes |
Noise level | 49 dB |
Noise level (economic mode) | 41 dB |
Heat dissipation | 7905 BTU/h |
Features |
---|
Interactive | No |
Password protection | Yes |
HDCP | Yes |
Noise level | 49 dB |
Noise level (economic mode) | 41 dB |
Country of origin | China |
Multimedia |
---|
Built-in speaker(s) | No |
Design |
---|
Market positioning | Presentation |
Product type | Ceiling-mounted projector |
Product colour | Black |
Placement | Ceiling, Flying frame |
Power |
---|
AC input voltage | 200-240 V |
AC input frequency | 50 - 60 Hz |
Power source | AC |
Power consumption (typical) | 2325 W |
Power consumption (standby) | 0.5 W |
Power consumption (economy mode) | 1511 W |
Packaging data |
---|
Package width | 1110 mm |
Package depth | 1180 mm |
Package height | 670 mm |
Package weight | 116.4 kg |
Software |
---|
Bundled software | EasyMP Monitor, EasyMP Multi PC Projection |
Software support | via: AMX, Crestron (Network), Extron XTP |
Supplier features |
---|
Harmonized System (HS) code | 85286200 |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions |
---|
Package width | 1110 mm |
Package depth | 1180 mm |
Package height | 670 mm |
Weight | 63.8 kg |
Width | 790 mm |
Depth | 710 mm |
Height | 299 mm |
Package weight | 116.4 kg |
Packaging content |
---|
Remote control included | Yes |
Cables included | AC, HDMI |
Bundled software | EasyMP Monitor, EasyMP Multi PC Projection |
Batteries included | Yes |
WLAN adapter included | Yes |
Logistics data |
---|
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 85286200 |
Other features |
---|
Power consumption (economy mode) | 1511 W |