Display |
---|
Dynamic contrast ratio marketing name | Mega Contrast |
Display technology | LED |
LED backlight | Yes |
Screen shape | Flat |
HD type | 4K Ultra HD |
Contrast ratio (typical) | 4000:1 |
Display brightness | 350 cd/m² |
Response time | 8 ms |
LED backlighting type | Direct-lit LED |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Display diagonal (metric) | 108 cm |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 109.2 cm (43") |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
TV tuner |
---|
Tuner type | Digital |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Analog signal format system | Not supported |
Smart TV |
---|
Operating system installed | VIDAA |
Operating system version | U7.6 |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, Disney+, Freely, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
Sports apps | BBC Sports |
News apps | BBC |
Music apps | BBC Sounds, Deezer, YouTube Music |
Smart TV | Yes |
Internet TV | Yes |
Screen mirroring | Yes |
Apple AirPlay 2 support | Yes |
Audio |
---|
Audio decoders | DTS:X, Dolby Atmos |
Number of speakers | 2 |
Audio output channels | 2.0 channels |
RMS rated power | 16 W |
Built-in subwoofer | No |
Enhanced Audio Return Channel (eARC) | Yes |
Network |
---|
Web browser | Yes |
Miracast | Yes |
Bluetooth version | 4.2 |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Internet TV | Yes |
Design |
---|
VESA mounting | Yes |
Housing material | Plastic |
On/off switch | Yes |
Panel mounting interface | 200 x 400 mm |
Product colour | Black |
Stand type | Legs stand |
Stand colour | Black |
Performance |
---|
High Dynamic Range (HDR) supported | Yes |
USB recording | Yes |
4K Ultra HD upscaling | Yes |
Plug and Play | Yes |
Processor cores | 4 |
Voice control | Yes |
Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
Parental control | Yes |
Game mode | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, Disney+, Freely, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
Sports apps | BBC Sports |
News apps | BBC |
Music apps | BBC Sounds, Deezer, YouTube Music |
Smart TV | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Audio Return Channel (ARC) | Yes |
HDMI version | 2.0 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Digital audio optical out | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Common interface (CI) | No |
Common interface Plus (CI+) | Yes |
Headphone outputs | 1 |
PC in (D-Sub) | No |
HDMI ports quantity | 3 |
AC (power) in | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
File formats |
---|
Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
Management features |
---|
Programming period | 8 day(s) |
Voice guide | Yes |
Voice control | Yes |
Electronic Programme Guide (EPG) | Yes |
Number of OSD languages | 34 |
Sleep timer | Yes |
Works with Amazon Alexa | Yes |
Security |
---|
Parental control | Yes |
Ergonomics |
---|
VESA mounting | Yes |
On/off switch | Yes |
Panel mounting interface | 200 x 400 mm |
Power |
---|
Power consumption (standby) | 0.5 W |
Annual energy consumption | 42 kWh |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 54 kWh |
Energy consumption (HDR) per 1000 hours | 95 kWh |
Technical details |
---|
LED backlight | Yes |
Weight (with stand) | 7.8 kg |
Warranty period | 2 year(s) |
Weight (without stand) | 7.4 kg |
Miracast | Yes |
Quick installation guide | Yes |
Plug and Play | Yes |
Package type | Box |
Number of batteries supported | 2 |
Mains power | Yes |
Housing material | Plastic |
Dimensions (W x D x H) with stand | 963 x 223 x 611 mm |
Country of origin | China |
Bluetooth version | 4.2 |
Battery type | AAA |
Audio output channels | 2.0 channels |
Processor cores | 4 |
HDMI | Yes |
Voice control | Yes |
On/off switch | Yes |
Smart TV | Yes |
Game mode | Yes |
Product colour | Black |
Picture mode | 1 |
Screen mirroring | Yes |
Brand-specific features |
---|
Hisense technologies (AV/TV) | 4K upscaling |
Supplier features |
---|
Country of origin | China |
Weight & dimensions |
---|
Width (without stand) | 963 mm |
Height (without stand) | 560 mm |
Depth (without stand) | 74 mm |
Weight (without stand) | 7.4 kg |
Package width | 1088 mm |
Package height | 654 mm |
Package depth | 132 mm |
Width (with stand) | 963 mm |
Height (with stand) | 611 mm |
Depth (with stand) | 223 mm |
Package weight | 10.5 kg |
Weight (with stand) | 7.8 kg |
Packaging data |
---|
Quick installation guide | Yes |
Package type | Box |
Number of batteries supported | 2 |
Battery type | AAA |
Package width | 1088 mm |
Package height | 654 mm |
Package depth | 132 mm |
Remote control included | Yes |
Batteries included | Yes |
Quick start guide | Yes |
Manual | Yes |
Desktop stand | Yes |
Cables included | AC |
Package weight | 10.5 kg |
Screws included | Yes |
Packaging content |
---|
Quick installation guide | Yes |
Number of batteries supported | 2 |
Battery type | AAA |
Remote control included | Yes |
Batteries included | Yes |
Quick start guide | Yes |
Manual | Yes |
Desktop stand | Yes |
Cables included | AC |
Screws included | Yes |
Other features |
---|
Sports apps | BBC Sports |
News apps | BBC |
Music apps | BBC Sounds, Deezer, YouTube Music |
Weight (without stand) | 7.4 kg |
Package type | Box |
Number of batteries supported | 2 |
Mains power | Yes |
Housing material | Plastic |
Dimensions (W x D x H) with stand | 963 x 223 x 611 mm |
Country of origin | China |
Bluetooth version | 4.2 |
Battery type | AAA |
Audio output channels | 2.0 channels |
Processor cores | 4 |
HDMI | Yes |
Annual energy consumption | 42 kWh |
Batteries included | Yes |
Picture mode | 1 |
Screen mirroring | Yes |
Dimensions (with stand) (WxHxD) | 963 x 223 x 611 mm |
Energy efficiency scale | A to G |
Enhanced Audio Return Channel (eARC) | Yes |
Warranty period | 2 year(s) |