Features |
---|
Product colour | Black, Grey |
Certification | CISPR 22:2008 (International) - Class A, CISPR 32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A / ICES-003, Issue 6 Class A, Other EMC approvals as required by individual countries |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 2000 - 14000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Mexico, Netherlands, China |
All-In-One-multitasking | Yes |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, URF |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 2000 - 14000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, Grey |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Minimum storage drive space | 2000 MB |
Internal storage capacity | 500 GB |
Internal memory | 2048 MB |
Processor frequency | 1200 MHz |
Memory slots | 1 |
Maximum internal memory | 4096 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 52 dB |
Sound pressure level (scanning) | 58 dB |
Sound power level (printing) | 6.6 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Print, Copy, Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 3200 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Output capacity |
---|
Maximum output capacity | 500 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
N-in-1 print function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 47 ppm |
Time to first page (colour, normal) | 6.5 s |
Time to first page (black, normal) | 6.5 s |
Warm-up time | 195 s |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Print technology | Laser |
Printing | Colour printing |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 47 cpm |
Copy speed (colour, normal quality, A4) | 47 cpm |
Time to first copy (colour, normal) | 7.2 s |
Time to first copy (black, normal) | 6.7 s |
Maximum number of copies | 9999 copies |
Copying | Colour copying |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, TWAIN, Software |
Scan speed (colour) | 69 ppm |
Scan speed (black) | 69 ppm |
Image formats supported | MTIFF, JPEG, TIFF |
Document formats supported | XPS, PDF |
Input colour depth | 24 bit |
Scan technology | CCD |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Faxing | No |
Storage |
---|
Internal storage capacity | 500 GB |
Internal memory | 2048 MB |
Memory slots | 1 |
Maximum internal memory | 4096 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Maximum input capacity | 3200 sheets |
Maximum output capacity | 500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 207.4 x 347.1 mm |
Multi-purpose tray media types | Envelopes |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Thick paper, Envelopes, Heavy paper, Rough paper, Letterhead, Bond paper, Plain paper, Card stock, Transparencies, Labels, Recycled paper, Glossy paper |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-A |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Google Cloud Print, Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | SNMPv3, EAP-TLS, HTTPS, EAP-PEAP, IPSec, FIPS 140, SSL/TLS |
Wi-Fi | No |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 2 pc(s) |
Pallet dimensions (W x D x H) | 756 x 680 x 1782 mm |
Power cord included | Yes |
Manual | Yes |
Software CD | Yes |
Drivers included | Yes |
Package width | 714 mm |
Package depth | 677 mm |
Package height | 816 mm |
Package weight | 49.5 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR, Blue Angel |
Doesn't contain | Mercury |
Cabling technology | 10/100/1000Base-T(X) |
Scan drivers | TWAIN |
Recommended duty cycle | 2000 - 14000 pages per month |
Country of origin | Mexico, Netherlands, China |
Product colour | Black, Grey |
Layers per pallet | 2 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.672 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 900 W |
Power consumption (copying) | 900 W |
Acoustic pressure emissions bystander (ready) | 32 dB |
Acoustic power emissions (ready) | 46 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 1 pc(s) |
HP GTIN (EAN/UPC) | 889894729170, 889894729187, 889894729194, 889894729200, 889894829764, 889894829771 |
HP GTIN (EAN/UPC) with options | (ABT) 889894729170; (ABY) 889894729187; (ACQ) 889894729194; (B13) 889894729200; (B19) 889894829764; (BAZ) 889894829771 |
System requirements |
---|
Recommended system requirements | 2 GB available hard disk space; |
Mobile operating systems supported | Android 5.0, Android 5.1 |
Windows operating systems supported | Windows 7, Windows 8.1, Windows Vista, Windows 10, Windows 8, Windows 11 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra |
Linux operating systems supported | Yes |
Other operating systems supported | Android, Linux |
Minimum storage drive space | 2000 MB |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Country of origin | Mexico, Netherlands, China |
Product colour | Black, Grey |
Certification | CISPR 22:2008 (International) - Class A, CISPR 32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A / ICES-003, Issue 6 Class A, Other EMC approvals as required by individual countries |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 900 W |
Power consumption (ready) | 47 W |
Power consumption (sleep) | 0.9 W |
Power consumption (PowerSave) | 0.9 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.672 kWh/week |
Power consumption (printing) | 900 W |
Power consumption (copying) | 900 W |
Brand-specific features |
---|
HP ImageREt print technology | HP ImageREt 3600 |
HP ePrint | Yes |
HP Instant Ink | Yes |
HP Web Jetadmin | Yes |
HP Auto-On/Auto-Off | Yes |
HP Security tools | HP JetAdvantage Security Manager |
HP Management tools | HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP Web JetAdmin Software, HP WS Pro Proxy Agent, Printer Administrator Resource Kit(HP Universal Print Driver) |
HP Software provided | HP Easy Start, HP JetAdvantage Security Manager, HP PC Send Fax, HP Mobile Printing, HP PCL6 (XPS), HP Proxy Agent, HP Universal Print Drivers, HP Connected, HP Device Experience (DXP) |
HP segment | Business |
HP GTIN (EAN/UPC) | 889894729170, 889894729187, 889894729194, 889894729200, 889894829764, 889894829771 |
HP GTIN (EAN/UPC) with options | (ABT) 889894729170; (ABY) 889894729187; (ACQ) 889894729194; (B13) 889894729200; (B19) 889894829764; (BAZ) 889894829771 |
Software |
---|
Mobile operating systems supported | Android 5.0, Android 5.1 |
Windows operating systems supported | Windows 7, Windows 8.1, Windows Vista, Windows 10, Windows 8, Windows 11 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra |
Linux operating systems supported | Yes |
Other operating systems supported | Android, Linux |
Drivers included | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR 22:2008 (International) - Class A, CISPR 32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A / ICES-003, Issue 6 Class A, Other EMC approvals as required by individual countries |
Sustainability |
---|
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR, Blue Angel |
Doesn't contain | Mercury |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 108 g |
Software CD | Yes |
Country of origin | Mexico, Netherlands, China |
Recommended system requirements | 2 GB available hard disk space; |
Products per pallet | 2 pc(s) |
Pallet dimensions (W x D x H) | 756 x 680 x 1782 mm |
Layers per pallet | 2 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.672 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 900 W |
Power consumption (copying) | 900 W |
Acoustic pressure emissions bystander (ready) | 32 dB |
Acoustic power emissions (ready) | 46 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 30 user(s) |
Weight & dimensions |
---|
Width | 510 mm |
Depth | 555 mm |
Height | 658 mm |
Weight | 42.3 kg |
Package width | 714 mm |
Package depth | 677 mm |
Package height | 816 mm |
Package weight | 49.5 kg |
Packaging content |
---|
Power cord included | Yes |
Manual | Yes |
Drivers included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Software CD | Yes |
Logistics data |
---|
Pallet gross weight | 108 g |
Products per pallet | 2 pc(s) |
Layers per pallet | 2 pc(s) |
Harmonized System (HS) code | 84433100 |