Processor |
---|
Processor base frequency | 3 GHz |
Thermal Design Power (TDP) | 95 W |
Processor cache | 4 MB |
Processor model | 930 |
Processor operating modes | 64-bit |
VID Voltage Range | 1.200 - 1.3375 V |
FSB Parity | No |
Processor lithography | 65 nm |
Processor family | Intel® Pentium® D |
Processor front side bus | 800 MHz |
Processor cores | 2 |
Processor socket | LGA 775 (Socket T) |
Processor cache type | L2 |
Memory |
---|
ECC | No |
Graphics |
---|
On-board graphics card | No |
Power |
---|
Thermal Design Power (TDP) | 95 W |
VID Voltage Range | 1.200 - 1.3375 V |
Technical details |
---|
Thermal Monitoring Technologies | No |
Intel® Turbo Boost Technology | No |
Intel Trusted Execution Technology | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® AES New Instructions (Intel® AES-NI) | No |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Virtualization Technology (Intel® VT) | VT-x |
Number of Processing Die Transistors | 376 M |
Processing Die size | 162 mm² |
Physical Address Extension (PAE) | Yes |
Intel Demand Based Switching | No |
Embedded options available | No |
Thermal Design Power (TDP) | 95 W |
Intel Virtualization Technology (VT-x) | Yes |
Processor cache type | L2 |
Features |
---|
Thermal Design Power (TDP) | 95 W |
Processor package size | 37.5 mm |
Thermal Monitoring Technologies | No |
Idle States | Yes |
Execute Disable Bit | Yes |
Number of Processing Die Transistors | 376 M |
Processing Die size | 162 mm² |
Physical Address Extension (PAE) | Yes |
Embedded options available | No |
Processor special features |
---|
Intel® Turbo Boost Technology | No |
Intel Trusted Execution Technology | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® AES New Instructions (Intel® AES-NI) | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Virtualization Technology (Intel® VT) | VT-x |
Intel Demand Based Switching | No |
Intel Virtualization Technology (VT-x) | Yes |
Operational conditions |
---|
Tcase | 63.4 °C |
Weight & dimensions |
---|
Processor package size | 37.5 mm |
Other features |
---|
Intel® Virtualization Technology (Intel® VT) | VT-x |