Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | No |
Page description languages | PCL 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Colour copying |
Product colour | Black |
All-In-One-multitasking | No |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 64 MB |
Processor frequency | 360 MHz |
Card reader integrated | No |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Copying | Colour copying |
All-In-One-multitasking | No |
Print technology | Thermal inkjet |
Printing | Colour printing |
Display |
---|
Display diagonal | 5.08 cm (2") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 5.2 ppm |
Print speed (colour, draft quality, A4/US Letter) | 17 ppm |
Print speed (black, draft quality, A4/US Letter) | 21 ppm |
Time to first page (colour, normal) | 24 s |
Time to first page (black, normal) | 19 s |
Print speed (black, normal quality, A4/US Letter) | 8.8 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 6 cpm |
Copy speed (colour, normal quality, A4) | 4 cpm |
Maximum number of copies | 20 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | A4 / Letter (216 x 297) |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Memory card |
Image formats supported | BMP, GIF, JPG, PNG, TIF |
Document formats supported | PDF |
Input colour depth | 24 bit |
TWAIN version | 1.9 |
Scan technology | CIS |
Greyscale levels | 256 |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 4 sec/page |
Fax memory | 99 pages |
Fax speed dialing (max numbers) | 99 |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Distinctive ring | Yes |
Storage |
---|
Internal memory | 64 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 360 MHz |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | 30 sheets |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | C6, DL |
Paper tray media types | Card stock, Envelopes, Iron-On Transfers, Labels, Photo paper, Plain paper, Transparencies |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Bluetooth | No |
Network |
---|
Bluetooth | No |
Mobile printing technologies | Apple AirPrint, HP ePrint |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv4) | TCP/IP |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
TWAIN version | 1.9 |
Distinctive ring | Yes |
Product colour | Black |
Duplex printing | Yes |
Design |
---|
Display diagonal | 5.08 cm (2") |
Display | LCD |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 12.5 W |
Power consumption (standby) | 3.2 W |
Power consumption (off) | 0.2 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 445 mm |
Depth | 331 mm |
Height | 188 mm |
Weight | 6.22 kg |
Package width | 491 mm |
Package depth | 225 mm |
Package height | 393 mm |
Package weight | 7.56 kg |
Packaging data |
---|
Package width | 491 mm |
Package depth | 225 mm |
Package height | 393 mm |
Package weight | 7.56 kg |
Other features |
---|
Duplex printing | Yes |