Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Digital sender | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Recommended duty cycle | 300 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | Yes |
Page description languages | PCL 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Recommended duty cycle | 300 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Colour copying |
Product colour | Black |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 128 MB |
Processor frequency | 525 MHz |
Compatible memory cards | SD |
Card reader integrated | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.76 cm (2.66") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 8 ppm |
Time to first page (colour, normal) | 22 s |
Time to first page (black, normal) | 18 s |
Print speed (black, normal quality, A4/US Letter) | 12 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 21 cpm |
Copy speed (colour, normal quality, A4) | 19 cpm |
Maximum number of copies | 20 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed scanner |
Scan to | E-mail, File |
Image formats supported | BMP, GIF, JPG, PNG, TIF |
Document formats supported | PDF |
Input colour depth | 24 bit |
TWAIN version | 1.9 |
Scan technology | CIS |
Greyscale levels | 256 |
Fax |
---|
Fax resolution (black) | 300 x 311 DPI |
Faxing | Colour faxing |
Fax transmission speed | 4 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Fax speed dialing (max numbers) | 99 |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Fax broadcasting | 20 locations |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal memory | 128 MB |
Compatible memory cards | SD |
Card reader integrated | Yes |
Processor |
---|
Processor frequency | 525 MHz |
Input & output capacity |
---|
Total input capacity | 125 sheets |
Total output capacity | 25 sheets |
Print technology |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Envelopes sizes | B5, C6, DL |
Paper tray media types | Card stock, Envelopes, Iron-On Transfers, Labels, Photo paper, Plain paper, Transparencies |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, NFC, RJ-11, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 2 |
PictBridge | No |
Direct printing | No |
RJ-11 ports quantity | 1 |
Network |
---|
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | HP ePrint |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv4) | TCP/IP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Cabling technology | 10/100Base-T(X) |
TWAIN version | 1.9 |
Recommended duty cycle | 300 - 400 pages per month |
Product colour | Black |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.76 cm (2.66") |
Product colour | Black |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 5.25 W |
Power consumption (off) | 0.25 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
PictBridge | No |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 452 mm |
Depth | 410 mm |
Height | 193 mm |
Weight | 7.68 kg |
Package width | 497 mm |
Package depth | 247 mm |
Package height | 491 mm |
Package weight | 9.16 kg |
Packaging data |
---|
Package width | 497 mm |
Package depth | 247 mm |
Package height | 491 mm |
Package weight | 9.16 kg |