Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 99% |
Maximum refresh rate | 100 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.28 x 0.28 mm |
Horizontal scan range | 30 - 113 kHz |
Vertical scan range | 48 - 100 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1500:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 60.5 cm |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Home |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Country of origin | China |
Product colour | Silver |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 315.6 mm |
Depth (without stand) | 34 mm |
Width (without stand) | 535.8 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
Sustainability certificates | ENERGY STAR |
Country of origin | China |
Power supply type | External |
Weight (with stand) | 2.5 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | No |
Cable lock slot | Yes |
Tilt angle range | -5 - 23° |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 20 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 315.6 mm |
Depth (without stand) | 34 mm |
Width (without stand) | 535.8 mm |
Width (with stand) | 535.8 mm |
Depth (with stand) | 177.2 mm |
Height (with stand) | 396.8 mm |
Weight (with stand) | 2.5 kg |
Package width | 610 mm |
Package depth | 121 mm |
Package height | 399 mm |
Package weight | 5.26 kg |
Width | 535.8 mm |
Weight | 2.5 kg |
Height | 315.6 mm |
Depth | 34 mm |
Packaging data |
---|
Package width | 610 mm |
Package depth | 121 mm |
Package height | 399 mm |
Package weight | 5.26 kg |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 1832025 |
Total carbon footprint (kg of CO2e) | 150 |
Features |
---|
Country of origin | China |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 150 |
Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
Carbon emissions, manufacturing (kg of CO2e) | 82 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 150 |
Other features |
---|
Height (without stand) | 315.6 mm |
Depth (without stand) | 34 mm |
Width (without stand) | 535.8 mm |
Power consumption (max) | 20 W |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | External |
Touchscreen | No |
Width | 535.8 mm |
Weight | 2.5 kg |
Height | 315.6 mm |
Depth | 34 mm |