Features |
---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | No |
Economical printing | Yes |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 1000 - 3500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Vietnam |
Replacement cartridges | TK-5370 |
Ink tank system | No |
Page description languages | PCL 5c, PCL 6, PCL XL, PCLm, PDF, PostScript 3, XPS |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 1000 - 3500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Economical printing | Yes |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Colour printing |
Replacement cartridges | TK-5370 |
Market positioning | Business |
Processor cores | 2 |
Internal memory | 1500 MB |
Processor frequency | 1200 MHz |
Processor family | ARM Cortex-A9 |
Memory slots | 1 |
Maximum internal memory | 3000 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 51 dB |
Sound pressure level (standby) | 30 dB |
Introduction year | 2023 |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
Economical printing | Yes |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 2000 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 250 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 17.8 cm (7") |
Built-in display | Yes |
Printing |
---|
N-up printing | 2, 4 |
Watermark printing | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
DVD/CD printing | No |
Secure printing | Yes |
Economical printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 17.5 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 17.5 ppm |
Borderless printing | No |
Time to first page (colour, normal) | 7 s |
Time to first page (black, normal) | 5.7 s |
Warm-up time | 26 s |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copy programming function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 35 cpm |
Copy speed (colour, normal quality, A4) | 35 cpm |
Time to first copy (colour, normal) | 7.2 s |
Time to first copy (black, normal) | 6.1 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, File, SMB, TWAIN, USB, WIA |
Scan speed (colour) | 50 ppm |
Scan speed (black) | 60 ppm |
Duplex scan speed (colour) | 100 ppm |
Duplex scan speed (black) | 120 ppm |
Image formats supported | JPG, TIF |
Document formats supported | PDF, XPS |
Scan technology | CIS/CCD |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 1500 MB |
Memory slots | 1 |
Maximum internal memory | 3000 MB |
Card reader integrated | No |
Processor |
---|
Processor cores | 2 |
Processor frequency | 1200 MHz |
Processor family | ARM Cortex-A9 |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 350 sheets |
Total output capacity | 250 sheets |
Maximum input capacity | 2000 sheets |
Maximum output capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Folio, Legal, Letter |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Paper tray media types | Banner, Labels, Letterhead, Plain paper, Pre-printed |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 2 |
Optional connectivity | Ethernet, Wireless LAN |
Direct printing | Yes |
Bluetooth | No |
Network |
---|
Bluetooth | No |
Near Field Communication (NFC) | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Kyocera Mobile Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | SNMPv3, TLS |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, EPEAT Gold |
Cabling technology | 10/100/1000Base-T(X) |
DVD/CD printing | No |
Recommended duty cycle | 1000 - 3500 pages per month |
Country of origin | Vietnam |
Product colour | Black, White |
Borderless printing | No |
Energy Star Typical Electricity Consumption (TEC) | 0.34 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 449.1 W |
Power consumption (copying) | 479.1 W |
Duplex printing | Yes |
Introduction month | july |
Compliance certificates | CE, REACH, RoHS, WEEE |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 17.8 cm (7") |
Country of origin | Vietnam |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (sleep) | 0.5 W |
Power consumption (standby) | 18.8 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.34 kWh/week |
Power consumption (printing) | 449.1 W |
Power consumption (copying) | 479.1 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Operating altitude | 0 - 3500 m |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, EPEAT Gold |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Borderless printing | No |
Country of origin | Vietnam |
Energy Star Typical Electricity Consumption (TEC) | 0.34 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 449.1 W |
Power consumption (copying) | 479.1 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 480 mm |
Depth | 577.5 mm |
Height | 575 mm |
Weight | 39 kg |
Package width | 623 mm |
Package depth | 728 mm |
Package height | 789 mm |
Package weight | 51 kg |
Packaging data |
---|
Included cartridge capacity (black) | 3500 pages |
Included cartridge capacity (CMY) | 2500 pages |
Imaging unit included | Yes |
Package width | 623 mm |
Package depth | 728 mm |
Package height | 789 mm |
Package weight | 51 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 3500 pages |
Included cartridge capacity (CMY) | 2500 pages |
Imaging unit included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |