Display |
---|
Pixel density | 267 ppi |
Display resolution | 2880 x 1920 pixels |
LED backlight | Yes |
Display brightness | 600 cd/m² |
Display diagonal | 33 cm (13") |
Display glass type | Gorilla Glass |
Anti-reflective coating | Yes |
Native aspect ratio | 3:2 |
Display technology marketing name | PixelSense |
Processor |
---|
Processor cache type | Smart Cache |
Processor manufacturer | Intel |
Processor boost frequency | 4.9 GHz |
Processor model | 165U |
Processor cores | 12 |
Processor cache | 12 MB |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.9 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-cores | 2 |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core base frequency | 1.2 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory |
---|
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Storage |
---|
Storage media | SSD |
Internal storage capacity | 256 GB |
Card reader integrated | No |
Graphics |
---|
Graphics card family | Intel |
Ray tracing acceleration | Yes |
Audio |
---|
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio system | Dolby Atmos |
Number of microphones | 2 |
Camera |
---|
Rear camera type | Single camera |
Rear camera resolution (numeric) | 10.5 MP |
Front camera | Yes |
Windows Hello | Yes |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
4G standard | LTE |
3G standards | WCDMA |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
SIM card type | NanoSIM + eSIM |
Ports & interfaces |
---|
Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
Thunderbolt technology | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Navigation |
---|
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Sensors |
---|
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Phone features |
---|
Voice call | Yes |
Video call | Yes |
Design |
---|
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Platinum |
Housing material | Aluminium |
Performance |
---|
Operating system installed | Windows 11 Pro |
Position location | Yes |
Magnetometer | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Trusted Platform Module (TPM) | Yes |
Galileo | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Technical details |
---|
Device type | Mobile tablet |
Near Field Communication (NFC) | Yes |
Form factor | Slate |
Product colour | Platinum |
Processor manufacturer | Intel |
Sustainability certificates | ENERGY STAR |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Software |
---|
Platform | Windows |
Operating system installed | Windows 11 Pro |
Battery |
---|
Battery capacity | 48 Wh |
Battery included | Yes |
Power |
---|
AC adapter power | 39 W |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 287 mm |
Depth | 208.6 mm |
Height | 9.3 mm |
Weight | 879 g |
Packaging content |
---|
AC adapter included | Yes |
Certificates |
---|
UN number | UN3481 |
Certification |
---|
UN number | UN3481 |
Other features |
---|
Processor manufacturer | Intel |
SIM card type | NanoSIM + eSIM |
Processor family | Intel Core Ultra 7 |