Hard drive |
---|
RAID levels | 0, 1, 5, 10 |
Hot-swap HDD bays | Yes |
Processor |
---|
Built-in processor | No |
Processor socket | LGA 4677 (Socket E) |
Number of processors supported | 2 |
Motherboard chipset | Intel C741 |
Design |
---|
80 PLUS certification | 80 PLUS Titanium |
On/off switch | Yes |
Number of fans | 6 fan(s) |
LED indicators | Fault, HDD, LAN, Power, System |
Product colour | Silver |
Chassis type | Rack (2U) |
Number of hot-swap fan modules | 6 |
Hot-swap fan module | Yes |
Memory |
---|
Supported RDIMM clock speeds | 5600 MHz |
Supported memory types | DDR5-SDRAM |
Number of DIMM slots | 32 |
Memory voltage | 1.1 V |
Maximum internal memory | 8 TB |
ECC | Yes |
Storage |
---|
Number of storage drives supported | 8 |
Number of 2.5" bays | 6 |
Supported storage drive interfaces | M.2, Serial ATA III |
RAID levels | 0, 1, 5, 10 |
Hot-swap HDD bays | Yes |
Storage drive sizes supported | 2.5,M.2 |
Supported storage drive types | HDD & SSD |
SSD form factor | M.2 |
Performance |
---|
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces |
---|
Number of SATA III connectors | 6 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Expansion slots |
---|
Number of M.2 (M) slots | 1 |
PCI Express x16 (Gen 5.x) slots | 5 |
Features |
---|
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Technical details |
---|
Number of storage drives supported | 8 |
Number of 2.5" bays | 6 |
On/off switch | Yes |
Number of fans | 6 fan(s) |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Chassis type | Rack (2U) |
Power |
---|
Power supply dimensions (WxDxH) | 73.5 x 40 x 203 mm |
AC input voltage | 100 - 240 V |
DC output current (+12 V) | 166 A |
Number of main power supplies | 2 |
Power supply | 2000 W |
80 PLUS certification | 80 PLUS Titanium |
Colour |
---|
Product colour | Silver |
Indication |
---|
LED indicators | Fault, HDD, LAN, Power, System |
BIOS |
---|
BIOS type | AMI |
BIOS memory size | 256 Mbit |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 8 - 90% |
Weight & dimensions |
---|
Width | 436.9 mm |
Weight | 15.6 kg |
Height | 88.9 mm |
Depth | 574 mm |
Power supply dimensions (WxDxH) | 73.5 x 40 x 203 mm |
Package weight | 21.5 kg |
Package width | 596.9 mm |
Package depth | 937.3 mm |
Package height | 246.4 mm |
Packaging data |
---|
Package weight | 21.5 kg |
Package width | 596.9 mm |
Package depth | 937.3 mm |
Package height | 246.4 mm |