Display |
---|
Screen shape | Flat |
HD type | HD |
Display number of colours | 16.78 million colours |
Panel type | TFT |
Display diagonal | 25.6 cm (10.1") |
Display resolution | 1280 x 800 pixels |
Touchscreen | Yes |
Display brightness | 350 cd/m² |
3D | No |
Processor |
---|
Stepping | C0 |
Processor operating modes | 32-bit, 64-bit |
Processor lithography | 22 nm |
Processor codename | Bay Trail |
Maximum internal memory supported by processor | 8 GB |
Memory types supported by processor | DDR3L-SDRAM |
Memory clock speeds supported by processor | 1333 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 7.5 W |
Processor series | Intel Celeron Processor N2000 Series for Mobile |
Processor code | SR1W3 |
PCI Express configurations | 1x4 |
Maximum number of PCI Express lanes | 4 |
Processor cache type | L2 |
Scenario Design Power (SDP) | 4.5 W |
Conflict-Free processor | Yes |
Processor frequency | 1.83 GHz |
Processor boost frequency | 2.16 GHz |
Processor family | Intel® Celeron® |
Processor model | N2930 |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 2 MB |
System bus rate | 2.5 GT/s |
Processor socket | BGA 1170 |
Processor manufacturer | Intel |
PCI Express slots version | 2.0 |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Internal memory | 2 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR3L-SDRAM |
Memory slots type | SO-DIMM |
Memory clock speed | 1600 MHz |
Hard drive |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 64 GB |
Storage |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 64 GB |
Optical drive type | No |
Card reader integrated | No |
SSD capacity | 64 GB |
Number of SSDs installed | 1 |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 854 MHz |
On-board graphics card burst frequency | 854 MHz |
On-board graphics card base frequency | 313 MHz |
Number of displays supported (on-board graphics) | 2 |
On-board graphics card | Yes |
On-board graphics card model | Intel® HD Graphics |
Audio |
---|
Built-in speaker(s) | No |
Camera |
---|
Built-in camera | No |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Wi-Fi | No |
Wi-Fi standards | Not supported |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | No |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Microphone in | No |
Ethernet LAN (RJ-45) ports | 2 |
DC-in jack | Yes |
HDMI version | 1.4a |
Processor special features |
---|
Processor code | SR1W3 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Secure Key | Yes |
Intel Enhanced Halt State | Yes |
Intel® AES New Instructions (Intel® AES-NI) | No |
Processor package size | 25 x 27 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 22 nm |
Execute Disable Bit | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Smart Connect Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Rapid Storage Technology | No |
Intel Identity Protection Technology version | 0.00 |
Processor ARK ID | 81073 |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | No |
Intel Smart Connect Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Technical details |
---|
Intel® Wireless Display (Intel® WiDi) | Yes |
Product type | All-in-One PC |
Intel® Turbo Boost Technology | No |
Intel Smart Connect Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Product colour | Black |
Compliance certificates | RoHS |
Design |
---|
Product colour | Black |
Performance |
---|
Product type | All-in-One PC |
Power |
---|
Autonomy mode | No |
AC adapter input voltage | 110 - 240 V |
Multimedia |
---|
Built-in camera | No |
Pen |
---|
Pen included | No |
Weight & dimensions |
---|
Width (with stand) | 267.4 mm |
Depth (with stand) | 57.6 mm |
Height (with stand) | 182.1 mm |
Operational conditions |
---|
Operating temperature (T-T) | -10 - 50 °C |
Operating relative humidity (H-H) | 10 - 90% |
Certificates |
---|
Certification | CE, FC |
Compliance certificates | RoHS |
Other features |
---|
Autonomy mode | No |
On-board graphics card | Yes |
SSD capacity | 64 GB |
Processor socket | BGA 1170 |
Processor manufacturer | Intel |
PCI Express slots version | 2.0 |
Number of SSDs installed | 1 |
3D | No |